Weekly Tariff, 2005
| 4 star | Beach 4 star | |
| January, February | £220 | £260 |
| November, December | £220 | £260 |
| March | £295 | £350 |
| April, May, October | £350 | £395 |
| June, September | £395 | £450 |
| July, August | £550 | £595 |
| Easter, Whitsun, and Christmas | £395 | £450 |
| New Year | £550 | £650 |
Electricity is charged extra at standard rate
Spring & Autumn Breaks off peak are subject to availability
|
Monday
- Friday
or Friday - Monday |
4
Star Lodge or Cottage £160 (per lodge)
or 4 Star Beach Lodge - 8 Berth £230 (per lodge) |